IP-Adressplan¶
Dies ist der verbindliche Adressplan des produktiven MikroTik-Netzes.
Zuletzt gegen Router und DHCP-Reservierungen geprüft: 23. August 2026.
Vergabeschema¶
.1= Gateway.2bis.9= Netzwerk-Hardware.10bis.19= physische Infrastruktur.20bis.29= VMs.30bis.39= LXC-Container.50bis.199= DHCP-Pool
Ausnahmen je VLAN sind möglich, wenn sie im Alltag sinnvoller sind.
VLAN 10 - mgmt (10.10.10.0/24)¶
DHCP-Pool: 10.10.10.50 bis 10.10.10.199
| IP | Gerät | Typ | MAC |
|---|---|---|---|
| 10.10.10.1 | MikroTik hAP ax2 | Gateway | - |
| 10.10.10.2 | AP Wohnzimmer (hAP ax S) | CAP | 04:F4:1C:CD:9C:56 |
| 10.10.10.3 | AP Treppenhaus (hAP ax S) | CAP | 04:F4:1C:CD:9C:46 |
| 10.10.10.10 | Proxmox Host | Physical | 64:00:6A:73:F6:C4 |
| 10.10.10.20 | Home Assistant OS | VM 101 | 02:F5:BE:12:6A:E3 |
| 10.10.10.21 | OpenCCU | VM 103 | BC:24:11:3E:62:3D |
| 10.10.10.30 | LXC Cloudflare | LXC 102 | BC:24:11:83:A4:EC |
| 10.10.10.31 | LXC ebusd-heizung | LXC 106 | BC:24:11:AC:E6:E0 |
| 10.10.10.32 | LXC ebusd-lueftung | LXC 107 | BC:24:11:49:13:31 |
| 10.10.10.33 | LXC mcp-server | LXC 108 | BC:24:11:AE:1E:18 |
VLAN 20 - home (10.10.20.0/24)¶
DHCP-Pool: 10.10.20.100 bis 10.10.20.199
| IP | Gerät | MAC |
|---|---|---|
| 10.10.20.1 | Gateway | - |
| 10.10.20.10 | waipu.tv Box | 8C:98:06:8A:BD:40 |
| 10.10.20.20 | Drucker Brother MFC-L3750CDW | AC:50:DE:D7:D4:66 |
| 10.10.20.50 | EB-Laptop, Kabeladapter | 00:E0:4C:02:2C:BC |
| 10.10.20.51 | EB-Laptop WLAN | 9C:65:EB:51:7A:F7 |
| 10.10.20.52 | EB-iPhone | F2:F9:75:E8:03:A6 |
| 10.10.20.60 | Google Lautsprecher Karell | AC:67:84:33:FB:71 |
| 10.10.20.61 | Google Lautsprecher Martha | AC:67:84:3D:C8:FA |
| 10.10.20.62 | Google WZ rechter Lautsprecher | 14:C1:4E:11:56:C9 |
| 10.10.20.63 | Google WZ linker Lautsprecher | 14:C1:4E:02:41:F8 |
| 10.10.20.64 | Google Badlautsprecher | 14:C1:4E:8B:2A:34 |
| 10.10.20.65 | Google Küchenlautsprecher | AC:67:84:48:A5:AF |
| 10.10.20.66 | Google Schlafzimmerlautsprecher | AC:67:84:37:73:BB |
| 10.10.20.80 | Thermomix TM7 | 34:32:E6:60:33:EB |
| 10.10.20.81 | Thermomix TM6 | 30:DF:17:7F:D0:B5 |
| 10.10.20.176 | Karell-iPhone | C6:50:90:F7:5E:69 |
| 10.10.20.177 | Martha-iPhone | DA:DD:02:DF:6C:3B |
| 10.10.20.178 | Jana S21 | 46:11:65:A0:B2:43 |
VLAN 30 - iot (10.10.30.0/24)¶
DHCP-Pool: 10.10.30.150 bis 10.10.30.199
| IP | Gerät | Kategorie | MAC |
|---|---|---|---|
| 10.10.30.1 | Gateway | - | - |
| 10.10.30.10 | Anker SmartMeter | Energie | F4:9D:8A:A3:36:0B |
| 10.10.30.11 | Anker SolarBank 3 | Energie | F4:9D:8A:B6:1B:17 |
| 10.10.30.12 | Strom-SMR | Energie | 54:32:04:8B:F8:18 |
| 10.10.30.13 | Gas-SMR | Energie | C8:C9:A3:3A:F4:A1 |
| 10.10.30.14 | ebus-Adapter Heizung | Heizung | E4:B3:23:89:36:78 |
| 10.10.30.15 | ebus-Adapter Lüftung | Lüftung | E4:B3:23:90:31:4C |
| 10.10.30.16 | Wasser-SMR | Wasser | F0:F5:BD:A1:0A:3C |
| 10.10.30.20 | Shelly 3D-Drucker | Shelly | E4:65:B8:5D:45:0C |
| 10.10.30.21 | Shelly Abstellraum Lampe | Shelly | 84:FC:E6:3F:EE:88 |
| 10.10.30.22 | Shelly Ankleide Lampe | Shelly | 84:FC:E6:3F:72:4C |
| 10.10.30.23 | Shelly Badezimmer Steckdosen | Shelly | E4:B0:63:FC:D1:98 |
| 10.10.30.24 | Shelly Geschirrspüler | Shelly | 54:32:04:40:54:74 |
| 10.10.30.25 | Shelly Heizung | Shelly | EC:DA:3B:C7:24:A8 |
| 10.10.30.26 | Shelly Küchenzeile | Shelly | 54:32:04:54:DE:70 |
| 10.10.30.27 | Shelly LED Holzwand | Shelly | EC:64:C9:D1:A4:00 |
| 10.10.30.28 | Shelly Poolpumpe | Shelly | 34:B7:DA:8E:CE:70 |
| 10.10.30.29 | Shelly Lüftung | Shelly | 84:FC:E6:38:6B:C4 |
| 10.10.30.30 | Shelly Markise | Shelly | D4:8A:FC:77:84:9C |
| 10.10.30.31 | Shelly Markise vorne | Shelly | E8:6B:EA:E9:40:78 |
| 10.10.30.32 | Shelly Mikrowelle | Shelly | 84:FC:E6:38:C0:30 |
| 10.10.30.33 | Shelly HWR PowerStrip | Shelly | 58:E6:C5:08:42:48 |
| 10.10.30.34 | Shelly Schlafzimmer Lampe | Shelly | 84:FC:E6:3F:EE:74 |
| 10.10.30.35 | Shelly Backofen | Shelly | EC:DA:3B:C7:27:D0 |
| 10.10.30.36 | Shelly ThermomixTM6 | Shelly | C8:2E:18:0A:23:08 |
| 10.10.30.37 | Shelly ThermomixTM7 | Shelly | 08:F9:E0:FE:FA:CC |
| 10.10.30.38 | Shelly AirFryer | Shelly | 08:F9:E0:FD:F4:A4 |
| 10.10.30.39 | Shelly WZ Steckdose Unterhaltung | Shelly | 54:32:04:6A:07:20 |
| 10.10.30.50 | Tasmota Gefrierschrank | Tasmota | FC:B4:67:36:ED:E4 |
| 10.10.30.51 | Tasmota Kühlschrank | Tasmota | FC:B4:67:35:64:00 |
| 10.10.30.52 | Tasmota Trockner | Tasmota | D8:13:2A:4A:5F:FC |
| 10.10.30.53 | Tasmota Waschmaschine | Tasmota | FC:B4:67:39:68:04 |
| 10.10.30.55 | WLED LED-Lampe Martha | WLED | C8:C9:A3:3A:C8:02 |
| 10.10.30.56 | WLED LED-Lampe Wohnzimmer | WLED | C8:C9:A3:3A:BD:25 |
| 10.10.30.57 | WLED LED-Lampe Karell | WLED | C8:C9:A3:3A:F0:64 |
| 10.10.30.70 | Reolink Eingangsbereich | Kamera | EC:71:DB:F0:24:83 |
| 10.10.30.71 | Reolink Carport | Kamera | EC:71:DB:F0:14:4A |
| 10.10.30.80 | Bambu P1S | Drucker | 48:CA:43:96:D5:E4 |
| 10.10.30.85 | Navimow i105e | Rasenmäher | 44:87:63:95:65:B6 |
| 10.10.30.90 | gsund AirBowl | Küchengerät | 70:03:9F:5F:B6:B8 |
| 10.10.30.95 | Tuya LED Martha Bett | Tuya | 38:A5:C9:EB:6C:B4 |
| 10.10.30.96 | Tuya LED Anker-Lampe | Tuya | B8:06:0D:C7:54:63 |
VLAN 40 - guest (10.10.40.0/24)¶
Nur Internet, keine statischen Reservierungen. DHCP-Pool: 10.10.40.50 bis 10.10.40.199.
Aktuell bekannte Abweichung¶
Der gsund AirBowl mit der reservierten Zieladresse 10.10.30.90 ist derzeit noch im Home-WLAN angemeldet und hat dort dynamisch 10.10.20.187 erhalten. Die Reservierung im IoT-Netz bleibt als Zielkonfiguration bestehen.